Index of /phenix_data/afonine/fem/fig_17_results_1F8T

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]run_omit.py 2014-10-14 22:20 3.4K 
[   ]pic.pml 2014-10-14 22:20 1.8K 
[   ]orig_vs_omit 2014-10-14 22:20 625K 
[   ]orig_vs_fem 2014-10-14 22:20 625K 
[   ]orig_vs_autobuild_dm 2014-10-14 22:20 625K 
[   ]orig.ccp4 2014-10-14 22:20 15M 
[   ]omit_noise.ccp4 2014-10-14 22:20 15M 
[   ]omit.mtz 2014-10-14 22:20 1.2M 
[   ]omit.ccp4 2014-10-14 22:20 15M 
[IMG]fig_17d_1000x1000.png 2014-10-14 22:20 203K 
[IMG]fig_17c_1000x1000.png 2014-10-14 22:20 279K 
[IMG]fig_17b_1000x1000.png 2014-10-14 22:20 262K 
[IMG]fig_17a_1000x1000.png 2014-10-14 22:20 223K 
[   ]fem.mtz 2014-10-14 22:20 925K 
[   ]fem.ccp4 2014-10-14 22:20 15M 
[   ]autobuild_dm.ccp4 2014-10-14 22:20 15M 
[DIR]autobuild/ 2014-10-14 22:20 -  
[   ]1f8t.pdb 2014-10-14 22:20 318K 
[   ]1f8t.mtz 2014-10-14 22:20 666K 
[   ]0-coot-history.scm 2014-10-14 22:20 1.4K 
[   ]0-coot-history.py 2014-10-14 22:20 1.5K