Index of /phenix_data/afonine/fem/fig_22_bad_lig_1SE6

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]autobuild/ 2014-10-14 22:20 -  
[   ]1se6.fa 2014-10-14 22:20 882  
[   ]lig_good.pdb 2014-10-14 22:20 1.0K 
[   ]lig_bad.pdb 2014-10-14 22:20 1.0K 
[   ]lig.pml 2014-10-14 22:20 2.4K 
[   ]run_omit.py 2014-10-14 22:20 3.5K 
[IMG]fig_22f_1000x1000.png 2014-10-14 22:20 213K 
[IMG]lig_bad.png 2014-10-14 22:20 365K 
[IMG]fig_22c_1000x1000.png 2014-10-14 22:20 366K 
[IMG]fig_22b_1000x1000.png 2014-10-14 22:20 382K 
[IMG]fig_22g_1000x1000.png 2014-10-14 22:20 389K 
[IMG]fig_22a_1000x1000.png 2014-10-14 22:20 390K 
[IMG]fig_22e_1000x1000.png 2014-10-14 22:20 498K 
[IMG]fig_22d_1000x1000.png 2014-10-14 22:20 500K 
[   ]1se6_MESfixed_refine..>2014-10-14 22:20 528K 
[   ]1se6_MESfixed.pdb 2014-10-14 22:20 585K 
[   ]1se6.pdb 2014-10-14 22:20 595K 
[   ]1se6_lig_omit.pdb 2014-10-14 22:20 595K 
[   ]1se6.mtz 2014-10-14 22:20 2.7M 
[   ]fem_1se6.mtz 2014-10-14 22:20 2.8M 
[   ]fem_1se6_lig_omit.mtz 2014-10-14 22:20 2.8M 
[   ]omit.mtz 2014-10-14 22:20 3.6M 
[   ]omit_lig_omit.mtz 2014-10-14 22:20 3.6M 
[   ]1se6_MESfixed_refine..>2014-10-14 22:20 6.4M 
[   ]fem_1se6.ccp4 2014-10-14 22:20 12M 
[   ]fem_1se6_lig_omit.ccp4 2014-10-14 22:20 12M 
[   ]1se6_MESfixed_refine..>2014-10-14 22:20 26M 
[   ]omit.ccp4 2014-10-14 22:20 26M 
[   ]omit_lig_omit.ccp4 2014-10-14 22:20 26M 
[   ]omit_noise_filt.ccp4 2014-10-14 22:20 26M 
[   ]omit_noise_filt_lig_..>2014-10-14 22:20 26M 
[   ]orig.ccp4 2014-10-14 22:20 26M 
[   ]resolve_dm.ccp4 2014-10-14 22:20 26M