Index of /phenix_data/afonine/fem/fig_24_25_26_rsr_3I9Q

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]pic_f25.pml 2014-10-14 22:20 1.7K 
[   ]pic_f24ab.pml 2014-10-14 22:20 1.5K 
[   ]orig.ccp4 2014-10-14 22:20 15M 
[   ]fig_26_FEMvsREG.xlsx 2014-10-14 22:20 100K 
[IMG]fig_26_FEMvsREG.png 2014-10-14 22:20 55K 
[IMG]fig_26.png 2014-10-14 22:20 947K 
[   ]fig_26.pdf 2014-10-14 22:20 69K 
[IMG]fig_25_ensemble_1000..>2014-10-14 22:20 1.3M 
[IMG]fig_24b_1000x1000.png 2014-10-14 22:20 1.2M 
[IMG]fig_24a_1000x1000.png 2014-10-14 22:20 2.0M 
[   ]fem.mtz 2014-10-14 22:20 434K 
[   ]fem.ccp4 2014-10-14 22:20 16M 
[   ]all_md.pdb 2014-10-14 22:20 3.5M 
[   ]3i9q_refine_001.pdb 2014-10-14 22:20 50K 
[   ]3i9q_refine_001.mtz 2014-10-14 22:20 1.0M 
[DIR]3i9q/ 2014-10-14 22:20 -  
[   ]3i9q.pdb 2014-10-14 22:20 76K 
[   ]3i9q.mtz 2014-10-14 22:20 355K