
polder mFo-DFc_polder		3 sigma
babinet mFo-DFc_babinet 	2.9361 sigma = 2.92 
omit mFo-DFc_omit		2.93487 sigma = 2.93
low_res mFo-DFc_low_res 	2.8898 sigma = 2.90
	
--------
 polder
--------
    mFo-DFc_polder     16151 100.00%    0.00 438.01 F: amplitude
    PHImFo-DFc_polder  16151 100.00% -180.00 180.00 P: phase angle in degrees
    mFo-DFc_omit       16151 100.00%    0.00 297.88 F: amplitude
    PHImFo-DFc_omit    16151 100.00% -180.00 180.00 P: phase angle in degrees

---------------
low resolution
---------------
    mFo-DFc_mask_allreso     15731 100.00%    0.00 298.45 F: amplitude
    PHImFo-DFc_mask_allreso  15731 100.00% -180.00 180.00 P: phase angle in degrees
    mFo-DFc_low_res          15731 100.00%    0.00 260.44 F: amplitude
    PHImFo-DFc_low_res       15731 100.00% -180.00 180.00 P: phase angle in degrees 
 
-----------
 babinet
-----------
    mFo-DFc_babinet          15731 100.00%    0.00 260.44 F: amplitude
    PHImFo-DFc_babinet       15731 100.00% -180.00 180.00 P: phase angle in degrees

