Index of /phenix_data/afonine/fem/fig_17_results_1F8T/autobuild/AutoBuild_run_1_/TEMP0

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]EDITED_unrefined.pdb_1 2014-10-14 22:20 282K 
[TXT]NCS.log 2014-10-14 22:20 18K 
[TXT]NCS_correlation.log 2014-10-14 22:20 32K 
[   ]NO_LIG_NO_WAT_1f8t.pdb 2014-10-14 22:20 282K 
[   ]TEMP.pdb 2014-10-14 22:20 1.0K 
[   ]TEMP_map_coeffs.mtz 2014-10-14 22:20 1.2M 
[   ]TEMP_working_best_de..>2014-10-14 22:20 1.4M 
[   ]aniso_data_PHX.mtz 2014-10-14 22:20 666K 
[   ]aniso_refinement_dat..>2014-10-14 22:20 1.1M 
[   ]center_peaks.pdb 2014-10-14 22:20 364  
[   ]combine.map 2014-10-14 22:20 4.4M 
[TXT]copy_2fofc_to_map.log 2014-10-14 22:20 17K 
[TXT]copy_to_exp.log 2014-10-14 22:20 16K 
[   ]cycle_best.log_denmod 2014-10-14 22:20 68K 
[   ]cycle_best_denmod_ma..>2014-10-14 22:20 1.4M 
[   ]dump.map 2014-10-14 22:20 4.4M 
[TXT]dump_image.log 2014-10-14 22:20 10K 
[   ]exptl_fobs_phases_fr..>2014-10-14 22:20 1.1M 
[   ]exptl_phases_and_amp..>2014-10-14 22:20 1.4M 
[TXT]find_ncs_from_densit..>2014-10-14 22:20 40K 
[TXT]find_ncs_from_densit..>2014-10-14 22:20 40K 
[TXT]find_ncs_from_pdb.log 2014-10-14 22:20 0  
[   ]find_ncs_params.eff 2014-10-14 22:20 2.1K 
[TXT]guess_molecular_cent..>2014-10-14 22:20 11K 
[   ]guess_molecular_cent..>2014-10-14 22:20 364  
[TXT]image.log 2014-10-14 22:20 19K 
[   ]image.mtz 2014-10-14 22:20 1.4M 
[   ]image_only_dm.mtz 2014-10-14 22:20 1.4M 
[   ]map_coeffs.mtz 2014-10-14 22:20 1.2M 
[   ]ncs_au_map_coeffs.mtz 2014-10-14 22:20 525K 
[   ]pseudo_ha.pdb 2014-10-14 22:20 1.5K 
[   ]refine.pdb_1 2014-10-14 22:20 268K 
[   ]refine_pdb_in.eff 2014-10-14 22:20 34K 
[TXT]refine_pdb_in.log 2014-10-14 22:20 34K 
[   ]refine_pdb_in.mtz 2014-10-14 22:20 2.1M 
[   ]refine_pdb_in_fmodel..>2014-10-14 22:20 2.9M 
[   ]refined_pdb_in.pdb 2014-10-14 22:20 268K 
[   ]refinement_PHX.mtz 2014-10-14 22:20 666K 
[   ]resolve.database 2014-10-14 22:20 13  
[   ]resolve.labels 2014-10-14 22:20 391  
[   ]resolve.mtz 2014-10-14 22:20 210K 
[   ]resolve.ncs 2014-10-14 22:20 942  
[   ]resolve.ncs_used 2014-10-14 22:20 4  
[   ]resolve.ok 2014-10-14 22:20 17  
[   ]resolve.percent_solvent2014-10-14 22:20 17  
[   ]resolve.plots 2014-10-14 22:20 0  
[   ]resolve.rfactor 2014-10-14 22:20 29  
[   ]resolve.solvent 2014-10-14 22:20 17  
[TXT]resolve_denmod_2.log 2014-10-14 22:20 185K 
[TXT]resolve_denmod_with_..>2014-10-14 22:20 68K 
[   ]resolve_work.mtz 2014-10-14 22:20 1.4M 
[   ]resolve_work.mtz_2 2014-10-14 22:20 1.4M 
[   ]seq_from_file.dat 2014-10-14 22:20 517  
[   ]temp_seq.dat 2014-10-14 22:20 1.1K 
[   ]unrefined.pdb_1 2014-10-14 22:20 282K 
[   ]working_best.log_denmod2014-10-14 22:20 68K 
[   ]working_best_denmod_..>2014-10-14 22:20 1.4M