Index of /phenix_data/afonine/fem/fig_17_results_1F8T/autobuild/AutoBuild_run_1_/TEMP0

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]working_best_denmod_..>2014-10-14 22:20 1.4M 
[   ]working_best.log_denmod2014-10-14 22:20 68K 
[   ]unrefined.pdb_1 2014-10-14 22:20 282K 
[   ]temp_seq.dat 2014-10-14 22:20 1.1K 
[   ]seq_from_file.dat 2014-10-14 22:20 517  
[   ]resolve_work.mtz_2 2014-10-14 22:20 1.4M 
[   ]resolve_work.mtz 2014-10-14 22:20 1.4M 
[TXT]resolve_denmod_with_..>2014-10-14 22:20 68K 
[TXT]resolve_denmod_2.log 2014-10-14 22:20 185K 
[   ]resolve.solvent 2014-10-14 22:20 17  
[   ]resolve.rfactor 2014-10-14 22:20 29  
[   ]resolve.plots 2014-10-14 22:20 0  
[   ]resolve.percent_solvent2014-10-14 22:20 17  
[   ]resolve.ok 2014-10-14 22:20 17  
[   ]resolve.ncs_used 2014-10-14 22:20 4  
[   ]resolve.ncs 2014-10-14 22:20 942  
[   ]resolve.mtz 2014-10-14 22:20 210K 
[   ]resolve.labels 2014-10-14 22:20 391  
[   ]resolve.database 2014-10-14 22:20 13  
[   ]refinement_PHX.mtz 2014-10-14 22:20 666K 
[   ]refined_pdb_in.pdb 2014-10-14 22:20 268K 
[   ]refine_pdb_in_fmodel..>2014-10-14 22:20 2.9M 
[   ]refine_pdb_in.mtz 2014-10-14 22:20 2.1M 
[TXT]refine_pdb_in.log 2014-10-14 22:20 34K 
[   ]refine_pdb_in.eff 2014-10-14 22:20 34K 
[   ]refine.pdb_1 2014-10-14 22:20 268K 
[   ]pseudo_ha.pdb 2014-10-14 22:20 1.5K 
[   ]ncs_au_map_coeffs.mtz 2014-10-14 22:20 525K 
[   ]map_coeffs.mtz 2014-10-14 22:20 1.2M 
[   ]image_only_dm.mtz 2014-10-14 22:20 1.4M 
[   ]image.mtz 2014-10-14 22:20 1.4M 
[TXT]image.log 2014-10-14 22:20 19K 
[   ]guess_molecular_cent..>2014-10-14 22:20 364  
[TXT]guess_molecular_cent..>2014-10-14 22:20 11K 
[   ]find_ncs_params.eff 2014-10-14 22:20 2.1K 
[TXT]find_ncs_from_pdb.log 2014-10-14 22:20 0  
[TXT]find_ncs_from_densit..>2014-10-14 22:20 40K 
[TXT]find_ncs_from_densit..>2014-10-14 22:20 40K 
[   ]exptl_phases_and_amp..>2014-10-14 22:20 1.4M 
[   ]exptl_fobs_phases_fr..>2014-10-14 22:20 1.1M 
[TXT]dump_image.log 2014-10-14 22:20 10K 
[   ]dump.map 2014-10-14 22:20 4.4M 
[   ]cycle_best_denmod_ma..>2014-10-14 22:20 1.4M 
[   ]cycle_best.log_denmod 2014-10-14 22:20 68K 
[TXT]copy_to_exp.log 2014-10-14 22:20 16K 
[TXT]copy_2fofc_to_map.log 2014-10-14 22:20 17K 
[   ]combine.map 2014-10-14 22:20 4.4M 
[   ]center_peaks.pdb 2014-10-14 22:20 364  
[   ]aniso_refinement_dat..>2014-10-14 22:20 1.1M 
[   ]aniso_data_PHX.mtz 2014-10-14 22:20 666K 
[   ]TEMP_working_best_de..>2014-10-14 22:20 1.4M 
[   ]TEMP_map_coeffs.mtz 2014-10-14 22:20 1.2M 
[   ]TEMP.pdb 2014-10-14 22:20 1.0K 
[   ]NO_LIG_NO_WAT_1f8t.pdb 2014-10-14 22:20 282K 
[TXT]NCS_correlation.log 2014-10-14 22:20 32K 
[TXT]NCS.log 2014-10-14 22:20 18K 
[   ]EDITED_unrefined.pdb_1 2014-10-14 22:20 282K