Index of /phenix_data/afonine/fem/fig_21_results_2G38/autobuild/AutoBuild_run_1_/TEMP0

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]AutoBuild.ncs_spec 2014-10-14 22:20 1.3K 
[   ]EDITED_unrefined.pdb_1 2014-10-14 22:20 317K 
[   ]LIGANDS.pdb 2014-10-14 22:20 158  
[   ]LIG_EDITED_EDITED_un..>2014-10-14 22:20 302K 
[TXT]NCS.log 2014-10-14 22:20 15K 
[TXT]NCS_correlation.log 2014-10-14 22:20 32K 
[TXT]NCS_optimize.log 2014-10-14 22:20 32K 
[   ]NO_LIG_NO_WAT_origin..>2014-10-14 22:20 317K 
[   ]TEMP.pdb 2014-10-14 22:20 645  
[   ]TEMP_LIGANDS.pdb 2014-10-14 22:20 159  
[   ]TEMP_map_coeffs.mtz 2014-10-14 22:20 1.0M 
[   ]aniso_data_PHX.mtz 2014-10-14 22:20 1.8M 
[   ]aniso_refinement_dat..>2014-10-14 22:20 1.0M 
[   ]center_peaks.pdb 2014-10-14 22:20 546  
[   ]combine.map 2014-10-14 22:20 3.7M 
[TXT]copy_2fofc_to_map.log 2014-10-14 22:20 17K 
[TXT]copy_to_exp.log 2014-10-14 22:20 16K 
[   ]cycle_best.log_denmod 2014-10-14 22:20 97K 
[   ]cycle_best_denmod_ma..>2014-10-14 22:20 1.4M 
[   ]dump.map 2014-10-14 22:20 3.7M 
[TXT]dump_image.log 2014-10-14 22:20 11K 
[   ]exptl_fobs_phases_fr..>2014-10-14 22:20 1.0M 
[   ]exptl_phases_and_amp..>2014-10-14 22:20 1.5M 
[   ]find_ncs.ncs_spec 2014-10-14 22:20 1.3K 
[   ]find_ncs.phenix_refine 2014-10-14 22:20 288  
[   ]find_ncs.resolve 2014-10-14 22:20 876  
[TXT]find_ncs_from_densit..>2014-10-14 22:20 33K 
[TXT]find_ncs_from_densit..>2014-10-14 22:20 33K 
[TXT]find_ncs_from_pdb.log 2014-10-14 22:20 4.9K 
[   ]find_ncs_params.eff 2014-10-14 22:20 2.1K 
[TXT]guess_molecular_cent..>2014-10-14 22:20 11K 
[   ]guess_molecular_cent..>2014-10-14 22:20 546  
[TXT]image.log 2014-10-14 22:20 19K 
[   ]image.mtz 2014-10-14 22:20 1.4M 
[   ]image_only_dm.mtz 2014-10-14 22:20 1.4M 
[   ]map_coeffs.mtz 2014-10-14 22:20 1.0M 
[   ]ncs_au_map_coeffs.mtz 2014-10-14 22:20 627K 
[   ]pseudo_ha.pdb 2014-10-14 22:20 953  
[   ]refine.pdb_1 2014-10-14 22:20 309K 
[   ]refine_pdb_in.eff 2014-10-14 22:20 34K 
[TXT]refine_pdb_in.log 2014-10-14 22:20 33K 
[   ]refine_pdb_in.mtz 2014-10-14 22:20 1.8M 
[   ]refine_pdb_in_fmodel..>2014-10-14 22:20 2.9M 
[   ]refined_pdb_in.pdb 2014-10-14 22:20 309K 
[   ]refinement_PHX.mtz 2014-10-14 22:20 639K 
[   ]resolve.database 2014-10-14 22:20 13  
[   ]resolve.labels 2014-10-14 22:20 391  
[   ]resolve.mtz 2014-10-14 22:20 1.5M 
[   ]resolve.ncs 2014-10-14 22:20 928  
[   ]resolve.ncs_used 2014-10-14 22:20 4  
[   ]resolve.ok 2014-10-14 22:20 3  
[   ]resolve.percent_solvent2014-10-14 22:20 17  
[   ]resolve.plots 2014-10-14 22:20 64K 
[   ]resolve.rfactor 2014-10-14 22:20 29  
[   ]resolve.solvent 2014-10-14 22:20 17  
[TXT]resolve_denmod_2.log 2014-10-14 22:20 758K 
[TXT]resolve_denmod_with_..>2014-10-14 22:20 97K 
[   ]resolve_work.mtz 2014-10-14 22:20 1.4M 
[   ]resolve_work.mtz_2 2014-10-14 22:20 1.4M 
[   ]seq_from_file.dat 2014-10-14 22:20 734  
[   ]temp_seq.dat 2014-10-14 22:20 649  
[   ]unrefined.pdb_1 2014-10-14 22:20 317K 
[   ]working_best.log_denmod2014-10-14 22:20 97K 
[   ]working_best_denmod_..>2014-10-14 22:20 1.4M