Index of /phenix_data/afonine/fem/fig_22_bad_lig_1SE6/autobuild/AutoBuild_run_1_/TEMP0

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]working_best_denmod_..>2014-10-14 22:20 4.2M 
[   ]working_best.log_denmod2014-10-14 22:20 77K 
[   ]unrefined.pdb_1 2014-10-14 22:20 503K 
[   ]temp_seq.dat 2014-10-14 22:20 947  
[   ]seq_from_file.dat 2014-10-14 22:20 896  
[   ]resolve_work.mtz_2 2014-10-14 22:20 4.2M 
[   ]resolve_work.mtz 2014-10-14 22:20 4.2M 
[TXT]resolve_denmod_with_..>2014-10-14 22:20 77K 
[TXT]resolve_denmod_2.log 2014-10-14 22:20 624K 
[   ]resolve.solvent 2014-10-14 22:20 17  
[   ]resolve.rfactor 2014-10-14 22:20 29  
[   ]resolve.plots 2014-10-14 22:20 64K 
[   ]resolve.percent_solvent2014-10-14 22:20 17  
[   ]resolve.ok 2014-10-14 22:20 3  
[   ]resolve.ncs_used 2014-10-14 22:20 4  
[   ]resolve.ncs 2014-10-14 22:20 464  
[   ]resolve.mtz 2014-10-14 22:20 5.2M 
[   ]resolve.labels 2014-10-14 22:20 391  
[   ]resolve.database 2014-10-14 22:20 13  
[   ]refinement_PHX.mtz 2014-10-14 22:20 2.0M 
[   ]refined_pdb_in.pdb 2014-10-14 22:20 483K 
[   ]refine_pdb_in_fmodel..>2014-10-14 22:20 9.0M 
[   ]refine_pdb_in.mtz 2014-10-14 22:20 6.4M 
[TXT]refine_pdb_in.log 2014-10-14 22:20 38K 
[   ]refine_pdb_in.eff 2014-10-14 22:20 34K 
[   ]refine.pdb_1 2014-10-14 22:20 483K 
[   ]map_coeffs.mtz 2014-10-14 22:20 3.6M 
[   ]image_only_dm.mtz 2014-10-14 22:20 4.2M 
[   ]image.mtz 2014-10-14 22:20 4.2M 
[TXT]image.log 2014-10-14 22:20 19K 
[   ]find_ncs_params.eff 2014-10-14 22:20 2.1K 
[TXT]find_ncs_from_pdb.log 2014-10-14 22:20 2.8K 
[   ]find_ncs.resolve 2014-10-14 22:20 438  
[   ]find_ncs.phenix_refine 2014-10-14 22:20 236  
[   ]find_ncs.ncs_spec 2014-10-14 22:20 806  
[   ]exptl_phases_and_amp..>2014-10-14 22:20 4.3M 
[   ]exptl_fobs_phases_fr..>2014-10-14 22:20 3.3M 
[TXT]dump_image.log 2014-10-14 22:20 11K 
[   ]dump.map 2014-10-14 22:20 14M 
[   ]cycle_best_denmod_ma..>2014-10-14 22:20 4.2M 
[   ]cycle_best.log_denmod 2014-10-14 22:20 77K 
[TXT]copy_to_exp.log 2014-10-14 22:20 16K 
[TXT]copy_2fofc_to_map.log 2014-10-14 22:20 17K 
[   ]combine.map 2014-10-14 22:20 14M 
[   ]aniso_refinement_dat..>2014-10-14 22:20 3.3M 
[   ]aniso_data_PHX.mtz 2014-10-14 22:20 2.7M 
[   ]TEMP_LIGANDS.pdb 2014-10-14 22:20 8.6K 
[   ]NO_LIG_NO_WAT_1se6.pdb 2014-10-14 22:20 503K 
[TXT]NCS_optimize.log 2014-10-14 22:20 32K 
[TXT]NCS_correlation.log 2014-10-14 22:20 32K 
[   ]LIG_EDITED_EDITED_un..>2014-10-14 22:20 475K 
[   ]LIGANDS_ELBOW.pdb 2014-10-14 22:20 4.4K 
[   ]LIGANDS_ELBOW.cif 2014-10-14 22:20 10K 
[   ]LIGANDS_ELBOW.SPK.00..>2014-10-14 22:20 146K 
[   ]LIGANDS_ELBOW.SPK.00..>2014-10-14 22:20 4.4K 
[   ]LIGANDS_ELBOW.SPK.00..>2014-10-14 22:20 10K 
[   ]LIGANDS.pdb 2014-10-14 22:20 8.6K 
[   ]EDITED_unrefined.pdb_1 2014-10-14 22:20 503K 
[   ]AutoBuild.ncs_spec 2014-10-14 22:20 806