Index of /phenix_data/afonine/fem/fig_2abcd_missing_data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]run.py 2014-10-14 22:20 2.2K 
[   ]resolve.ccp4 2014-10-14 22:20 24M 
[   ]pic.pml 2014-10-14 22:20 1.6K 
[   ]orig.ccp4 2014-10-14 22:20 24M 
[   ]map_coeffs.mtz 2014-10-14 22:20 1.8M 
[   ]fig_2d.xlsx 2014-10-14 22:20 37K 
[IMG]fig2d.png 2014-10-14 22:20 744K 
[   ]fig2d.pdf 2014-10-14 22:20 49K 
[   ]fig2d.docx 2014-10-14 22:20 125K 
[IMG]fig2c_f_model_1000x1..>2014-10-14 22:20 2.0M 
[IMG]fig2b_resolve_1000x1..>2014-10-14 22:20 2.1M 
[IMG]fig2a_orig_1000x1000..>2014-10-14 22:20 2.4M 
[   ]f_model_vs_resolve 2014-10-14 22:20 430K 
[   ]f_model_vs_orig 2014-10-14 22:20 430K 
[   ]f_model.ccp4 2014-10-14 22:20 24M 
[IMG]Untitled.png 2014-10-14 22:20 27K 
[IMG]1nh2_fem_omitT_resol..>2014-10-14 22:20 0  
[IMG]1nh2_fem_omitT_resol..>2014-10-14 22:20 0  
[   ]1nh2.pdb 2014-10-14 22:20 378K 
[   ]1nh2.mtz 2014-10-14 22:20 1.1M