Index of /phenix_data/afonine/qr_aimnet2_2024/result/cryoem/regularized

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]8sgt_40467.map 2024-06-06 23:40 12M 
[   ]8e6k_27921.map 2024-06-06 23:40 11M 
[   ]8sgj_40457.map 2024-06-06 23:40 9.7M 
[   ]7un3_26612.map 2024-06-06 23:40 9.4M 
[   ]8g94_29861.map 2024-06-06 23:40 9.3M 
[   ]8fsj_29419.map 2024-06-06 23:40 7.6M 
[   ]8idn_35369.map 2024-06-06 23:40 5.9M 
[   ]8vi5_43249.map 2024-06-06 23:40 5.0M 
[   ]7vvk_32142.map 2024-06-06 23:40 4.8M 
[   ]8vi4_43248.map 2024-06-06 23:40 4.8M 
[   ]7vvn_32145.map 2024-06-06 23:40 4.4M 
[   ]8vi2_43246.map 2024-06-06 23:40 4.2M 
[   ]6wik_21684.map 2024-06-06 23:40 4.0M 
[   ]8aza_15757.map 2024-06-06 23:40 3.7M 
[   ]7vxz_32189.map 2024-06-06 23:40 3.6M 
[   ]6y9w_10739.map 2024-06-06 23:40 3.5M 
[   ]7pcq_13325.map 2024-06-06 23:40 3.4M 
[   ]6y9x_10740.map 2024-06-06 23:40 3.3M 
[   ]8cl4_16712.map 2024-06-06 23:40 3.0M 
[   ]8cl2_16710.map 2024-06-06 23:40 3.0M 
[   ]8jo4_36455.map 2024-06-06 23:40 2.9M 
[   ]8ckz_16707.map 2024-06-06 23:40 2.9M 
[   ]8r1f_18809.map 2024-06-06 23:40 2.7M 
[   ]8ve0_43160.map 2024-06-06 23:40 2.6M 
[   ]8dl8_27499.map 2024-06-06 23:40 2.5M 
[   ]8esa_28573.map 2024-06-06 23:40 2.4M 
[   ]7lkh_23408.map 2024-06-06 23:40 1.8M 
[   ]7dnj_30785.map 2024-06-06 23:40 1.8M 
[   ]7k9i_22749.map 2024-06-06 23:40 1.5M 
[   ]8fsj_29419.pdb 2024-06-06 23:40 1.4M 
[   ]7un3_26612.pdb 2024-06-06 23:40 1.4M 
[   ]8g94_29861.pdb 2024-06-06 23:40 1.4M 
[   ]7vvk_32142.pdb 2024-06-06 23:40 1.4M 
[   ]7vvn_32145.pdb 2024-06-06 23:40 1.3M 
[   ]8r1g_18810.pdb 2024-06-06 23:40 1.3M 
[   ]8r1f_18809.pdb 2024-06-06 23:40 1.3M 
[   ]6xmx_22265.map 2024-06-06 23:40 1.3M 
[   ]8qk3_18455.map 2024-06-06 23:40 1.2M 
[   ]8sgj_40457.pdb 2024-06-06 23:40 1.2M 
[   ]7vxz_32189.pdb 2024-06-06 23:40 1.1M 
[   ]8r1g_18810.map 2024-06-06 23:40 1.1M 
[   ]8sgt_40467.pdb 2024-06-06 23:40 1.1M 
[   ]8dl8_27499.pdb 2024-06-06 23:40 1.0M 
[   ]6wik_21684.pdb 2024-06-06 23:40 1.0M 
[   ]8jo4_36455.pdb 2024-06-06 23:40 876K 
[   ]8aza_15757.pdb 2024-06-06 23:40 773K 
[   ]8e6k_27921.pdb 2024-06-06 23:40 715K 
[   ]8idn_35369.pdb 2024-06-06 23:40 661K 
[   ]7lkh_23408.pdb 2024-06-06 23:40 639K 
[   ]6ezj_3999.map 2024-06-06 23:40 597K 
[   ]8dq0_27645.pdb 2024-06-06 23:40 552K 
[   ]6j6j_0689.map 2024-06-06 23:40 542K 
[   ]6y9x_10740.pdb 2024-06-06 23:40 532K 
[   ]6y9w_10739.pdb 2024-06-06 23:40 532K 
[   ]8cl4_16712.pdb 2024-06-06 23:40 529K 
[   ]8cl2_16710.pdb 2024-06-06 23:40 529K 
[   ]7k9i_22749.pdb 2024-06-06 23:40 500K 
[   ]8dq0_27645.map 2024-06-06 23:40 489K 
[   ]8esa_28573.pdb 2024-06-06 23:40 478K 
[   ]8qjx_18453.map 2024-06-06 23:40 440K 
[   ]7dnj_30785.pdb 2024-06-06 23:40 430K 
[   ]8qjy_18454.map 2024-06-06 23:40 413K 
[   ]5yi5_6830.map 2024-06-06 23:40 385K 
[   ]8vi2_43246.pdb 2024-06-06 23:40 383K 
[   ]8vi5_43249.pdb 2024-06-06 23:40 383K 
[   ]8vi4_43248.pdb 2024-06-06 23:40 383K 
[   ]5xb1_6714.map 2024-06-06 23:40 363K 
[   ]8ckz_16707.pdb 2024-06-06 23:40 350K 
[   ]7pcq_13325.pdb 2024-06-06 23:40 339K 
[   ]8dat_27275.map 2024-06-06 23:40 283K 
[   ]8qjy_18454.pdb 2024-06-06 23:40 236K 
[   ]8qjx_18453.pdb 2024-06-06 23:40 235K 
[   ]8qk3_18455.pdb 2024-06-06 23:40 235K 
[   ]6ezj_3999.pdb 2024-06-06 23:40 221K 
[   ]5yi5_6830.pdb 2024-06-06 23:40 215K 
[   ]5xb1_6714.pdb 2024-06-06 23:40 195K 
[   ]7kzn_23083.map 2024-06-06 23:40 183K 
[   ]6xmx_22265.pdb 2024-06-06 23:40 153K 
[   ]8ve0_43160.pdb 2024-06-06 23:40 139K 
[   ]6j6j_0689.pdb 2024-06-06 23:40 134K 
[   ]7kzn_23083.pdb 2024-06-06 23:40 103K 
[   ]8dat_27275.pdb 2024-06-06 23:40 95K 
[DIR]mmtbx_electrons/ 2024-06-06 23:40 -