Index of /phenix_data/afonine/qr_aimnet2_2024/result/xray/highres

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1TT8.pkl 2024-06-21 17:22 4.9K 
[   ]2FMA.pkl 2024-06-21 17:21 4.5K 
[   ]2PND.pkl 2024-06-21 17:22 4.6K 
[   ]3NJW.pkl 2024-06-21 17:21 3.5K 
[   ]4JP6.pkl 2024-06-21 17:22 4.6K 
[   ]4O8H.pkl 2024-06-21 17:23 4.6K 
[   ]4R5R.pkl 2024-06-21 17:22 4.4K 
[   ]5ZGL.pkl 2024-06-21 17:20 3.4K 
[   ]6DKZ.pkl 2024-06-21 17:20 3.2K 
[   ]6M5H.pkl 2024-06-21 17:23 4.9K 
[   ]6ZM8.pkl 2024-06-21 17:25 4.7K 
[   ]_README 2024-06-21 17:39 113  
[   ]all_stats 2024-06-21 17:41 1.2K 
[DIR]finalised/ 2024-06-06 23:37 -  
[DIR]original/ 2024-06-20 16:19 -  
[DIR]phenix/ 2024-06-06 23:37 -  
[DIR]qrefine/ 2024-06-21 17:20 -  
[DIR]qrefine2/ 2024-06-21 17:16 -  
[   ]run_Qrefine.py 2024-06-06 23:37 2.4K 
[   ]run_collect.py 2024-06-21 14:02 760  
[   ]run_compute_stats.py 2024-06-21 17:19 2.6K 
[   ]run_normalyze.py 2024-06-06 23:37 3.7K 
[   ]run_refine 2024-06-06 23:37 3.0K