Index of /phenix_data/afonine/qr_aimnet2_2024/result/xray/pairs/ccp4/zz

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]diffmap.mtz 2024-08-12 12:50 2.1M 
[TXT]diffmap_Fstats.log 2024-08-12 12:50 5.9K 
[   ]masked_fs_obs.mtz 2024-08-12 12:49 1.2M 
[   ]refined.mmcif 2024-08-12 12:50 276K 
[   ]refined.pdb 2024-08-12 12:50 208K 
[   ]refined_chimerax.cxc 2024-08-12 12:50 272  
[   ]refined_coot.py 2024-08-12 12:50 175  
[   ]refined_fsc.json 2024-08-12 12:50 16K 
[TXT]refined_fsc.log 2024-08-12 12:50 2.7K 
[TXT]servalcat.log 2024-08-12 12:50 14K 
[   ]shifted.crd 2024-08-12 12:49 1.9M 
[   ]shifted.mmcif 2024-08-12 12:49 364K 
[   ]shifted.pdb 2024-08-12 12:49 403K 
[   ]shifted_refined.inp 2024-08-12 12:49 174  
[TXT]shifted_refined.log 2024-08-12 12:50 42K 
[   ]shifted_refined.mmcif 2024-08-12 12:50 439K 
[   ]shifted_refined.mtz 2024-08-12 12:50 4.0M 
[   ]shifted_refined.pdb 2024-08-12 12:50 203K 
[   ]shifted_refined_summ..>2024-08-12 12:50 2.3K 
[   ]starting_model.mmcif 2024-08-12 12:49 364K 
[   ]starting_model.pdb 2024-08-12 12:49 403K