Index of /phenix_data/afonine/fem/fig_5_low_density/oleg

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1ssw.fa 2014-10-14 22:20 196  
[   ]pic_1.pml 2014-10-14 22:20 1.5K 
[   ]1wmm.pdb 2014-10-14 22:20 125K 
[   ]1ssw.pdb 2014-10-14 22:20 134K 
[   ]1ssw.cif 2014-10-14 22:20 169K 
[IMG]t1_p1_1.png 2014-10-14 22:20 175K 
[IMG]fig_5a.png 2014-10-14 22:20 177K 
[   ]1ssw.mtz 2014-10-14 22:20 250K 
[IMG]t1_p2_2.png 2014-10-14 22:20 290K 
[IMG]fig_5b.png 2014-10-14 22:20 291K 
[   ]1ssw-sf.cif 2014-10-14 22:20 414K 
[   ]1ssw_map_coeffs.mtz 2014-10-14 22:20 425K 
[   ]fem_oleg_insertion.docx2014-10-14 22:20 542K 
[   ]fem_oleg_insertionPA..>2014-10-14 22:20 563K 
[   ]1wmm_2mFo-DFc_map.ccp4 2014-10-14 22:20 4.5M 
[   ]1ssw_map_coeffs_2mFo..>2014-10-14 22:20 11M 
[   ]t1.pse 2014-10-14 22:20 11M